<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Plot Point: Introduction	</title>
	<atom:link href="https://www.thestorydepartment.com/plot-point/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thestorydepartment.com/plot-point/</link>
	<description>Story. Screenplay. Sale.</description>
	<lastBuildDate>Sat, 23 Sep 2017 18:38:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Billy Wilder, How to Write a Good Screenplay &#8211; Il pleut		</title>
		<link>https://www.thestorydepartment.com/plot-point/#comment-342393</link>

		<dc:creator><![CDATA[Billy Wilder, How to Write a Good Screenplay &#8211; Il pleut]]></dc:creator>
		<pubDate>Sat, 23 Sep 2017 18:38:23 +0000</pubDate>
		<guid isPermaLink="false">https://plot-point/#comment-342393</guid>

					<description><![CDATA[[&#8230;] character. 4: Know where you&#039;re going. 5: The more subtle and elegant you are in hiding your plot points, the better you are as a writer. 6: If you have a problem with the third act, the real problem is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] character. 4: Know where you&#039;re going. 5: The more subtle and elegant you are in hiding your plot points, the better you are as a writer. 6: If you have a problem with the third act, the real problem is [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Creative Writing: Telling Your Story - Blog by Bluexusion - IGN		</title>
		<link>https://www.thestorydepartment.com/plot-point/#comment-16405</link>

		<dc:creator><![CDATA[Creative Writing: Telling Your Story - Blog by Bluexusion - IGN]]></dc:creator>
		<pubDate>Sat, 04 Jan 2014 17:31:33 +0000</pubDate>
		<guid isPermaLink="false">https://plot-point/#comment-16405</guid>

					<description><![CDATA[[&#8230;] character. 4: Know where you’re going. 5: The more subtle and elegant you are in hiding your plot points, the better you are as a writer. 6: If you have a problem with the third act, the real problem is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] character. 4: Know where you’re going. 5: The more subtle and elegant you are in hiding your plot points, the better you are as a writer. 6: If you have a problem with the third act, the real problem is [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gerry Laurore		</title>
		<link>https://www.thestorydepartment.com/plot-point/#comment-9201</link>

		<dc:creator><![CDATA[Gerry Laurore]]></dc:creator>
		<pubDate>Mon, 07 Oct 2013 02:44:39 +0000</pubDate>
		<guid isPermaLink="false">https://plot-point/#comment-9201</guid>

					<description><![CDATA[What about the second plot point, how do you establish it after your first plot point?]]></description>
			<content:encoded><![CDATA[<p>What about the second plot point, how do you establish it after your first plot point?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: #70- Tell Stories &#124; The 10,000 Steps to Becoming a Man.		</title>
		<link>https://www.thestorydepartment.com/plot-point/#comment-9053</link>

		<dc:creator><![CDATA[#70- Tell Stories &#124; The 10,000 Steps to Becoming a Man.]]></dc:creator>
		<pubDate>Mon, 30 Sep 2013 04:34:01 +0000</pubDate>
		<guid isPermaLink="false">https://plot-point/#comment-9053</guid>

					<description><![CDATA[[&#8230;] character. 4: Know where you’re going. 5: The more subtle and elegant you are in hiding your plot points, the better you are as a writer. 6: If you have a problem with the third act, the real problem is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] character. 4: Know where you’re going. 5: The more subtle and elegant you are in hiding your plot points, the better you are as a writer. 6: If you have a problem with the third act, the real problem is [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 10 tips från Billy Wilder för att skriva ett bra manus &#124; SKRIDER		</title>
		<link>https://www.thestorydepartment.com/plot-point/#comment-5417</link>

		<dc:creator><![CDATA[10 tips från Billy Wilder för att skriva ett bra manus &#124; SKRIDER]]></dc:creator>
		<pubDate>Thu, 08 Aug 2013 12:18:27 +0000</pubDate>
		<guid isPermaLink="false">https://plot-point/#comment-5417</guid>

					<description><![CDATA[[&#8230;] The more subtle and elegant you are in hiding your plot points, the better you are as a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The more subtle and elegant you are in hiding your plot points, the better you are as a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 10 Tips From Billy Wilder on How to Write a Good Screenplay &#124; wine making		</title>
		<link>https://www.thestorydepartment.com/plot-point/#comment-5190</link>

		<dc:creator><![CDATA[10 Tips From Billy Wilder on How to Write a Good Screenplay &#124; wine making]]></dc:creator>
		<pubDate>Wed, 07 Aug 2013 13:01:21 +0000</pubDate>
		<guid isPermaLink="false">https://plot-point/#comment-5190</guid>

					<description><![CDATA[[&#8230;]  4: Know where you&#8217;re going.  5: The more subtle and elegant you are in hiding your plot points, the better you are as a writer.  6: If you have a problem with the third act, the real problem is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]  4: Know where you&#8217;re going.  5: The more subtle and elegant you are in hiding your plot points, the better you are as a writer.  6: If you have a problem with the third act, the real problem is [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 10 Tips From Billy Wilder on How to Write a Good Screenplay &#124; Later On		</title>
		<link>https://www.thestorydepartment.com/plot-point/#comment-5006</link>

		<dc:creator><![CDATA[10 Tips From Billy Wilder on How to Write a Good Screenplay &#124; Later On]]></dc:creator>
		<pubDate>Tue, 06 Aug 2013 18:09:40 +0000</pubDate>
		<guid isPermaLink="false">https://plot-point/#comment-5006</guid>

					<description><![CDATA[[&#8230;] character. 4: Know where you’re going. 5: The more subtle and elegant you are in hiding your plot points, the better you are as a writer. 6: If you have a problem with the third act, the real problem is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] character. 4: Know where you’re going. 5: The more subtle and elegant you are in hiding your plot points, the better you are as a writer. 6: If you have a problem with the third act, the real problem is [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.thestorydepartment.com @ 2026-01-26 07:20:20 by W3 Total Cache
-->